Key Features | ||
2L bottle rock | ||
Outside condenser | ||
Outside evaporator | ||
With lock &key | ||
Energy saving | ||
Fast cooling | ||
Fast freezing | ||
Low noise | ||
Independent storage | ||
Grip handles | ||
Product and Packaging Information | ||
Product Dimension (WxDxH) (mm) | 700x695x1880 | |
Package Dimension (WxDxH) (mm) | 755x710x1930 | |
Net wight (Kg) | 71 | |
Gross wight (Kg) | 79 | |
Shipping Information | ||
Container Loading (20FT/40FT/40HQ) | 24/48/65 | |
CBM(m3) | 1.0345765 |
-
Sale
-
Sale
-
Sale
-
Sale
EVRFM-510W
Evvoli EVRFM-510 – 510L Top Mount Refrigerator
Evvoli EVRFM-510 – 510L Top Mount Refrigerator
Couldn't load pickup availability
Share




Collapsible content
Product Specification | ||
Frost type | Defrost | |
Total Gross Volume(L) | 510 | |
Total Net Volume(L) | 479 | |
Freezer Storage Volume(L) | 114 | |
Refrigerator Storage Volume(L) | 365 | |
Refrigerant type | R600a | |
Refrigerant Amount (g) | 84 | |
Compressor | S118CY1 | |
Climate Class | T | |
Rated Current(A) | 1.6 | |
Energy Comsumption(kwh/24h) | 1.71 | |
Energy Comsumption(kwh/year) | 624 | |
Noise dB(A) | 43 | |
Pretection Against Electric Shock | I | |
Power Supply | ||
Voltage (V) | AC 220-240 | |
Frequency (Hz) | 50 | |
Rated power (W) | 125 | |
Rated Defrost Power(W) | / |
متجر إيڤولي في العراق:
بغداد /كرادة خارج / بجانب بنك التعاون الإسلامي
Iraq Contact Details:
Mobile Number: +964 - 787 0040 069
Toll Free Number: 6237
Saturday to Thursday, 08:00 am - 04:00 pm
Email: iraq@evvoli.com
Glad you love our product!
To ensure you get the best out of it, here is your comprehensive user manual. Inside, you'll find
essential safety information, detailed product specifications, easy installation and operation
guides, cleaning and maintenance tips, a troubleshooting guide, warranty details, and more!
Everything you need for safe and optimal use is just a click away: